[Fri,10.10.25][06:48]

GORASPYTHA-HK


| Pasaran | Tanggal | Hasil |
| Singapore | 09.10.2025 | 3368 |
| Bulls Eye | 09.10.2025 | 8409 |
| Hongkong | 09.10.2025 | 2808 |
| Sydney | 09.10.2025 | 3717 |
| Taipei | 10.10.2025 | 1408 |
| Osaka | 09.10.2025 | 8318 |
| Taiwan | 09.10.2025 | 9506 |
| China | 09.10.2025 | 2479 |

RED ZONE HK ID=6168
ANGGA ID=6571
GBS COMPETISI
20.LBG ID=2485
SGP ID=3039






