[Tue,14.10.25][04:20]
| Pasaran | Tanggal | Hasil |
| Taipei | 14.10.2025 | 0706 |
| Sydney | 13.10.2025 | 2362 |
| Singapore | 13.10.2025 | 4262 |
| Hongkong | 13.10.2025 | 0487 |
| Osaka | 13.10.2025 | 6831 |
| China | 13.10.2025 | 4741 |
| Taiwan | 13.10.2025 | 7070 |

[Wed,12.10.22][05:25]
SGP RABU 01 03 05 07 09 13 15 17 21 23 25 27 29 35 37 39 43 45 47 49
Indonesia140.213.167.194
Moz/5.0 (Linux; U;...





