[Thu,11.09.25][04:18]





Pasaran | Tanggal | Hasil |
Singapore | 08.09.2025 | 6700 |
Bulls Eye | 07.09.2025 | 0733 |
Hongkong | 10.09.2025 | 9825 |
Sydney | 10.09.2025 | 7461 |
Taipei | 09.09.2025 | 7541 |
Osaka | 10.09.2025 | 4880 |
Taiwan | 07.09.2025 | 1529 |
China | 07.09.2025 | 1848 |



[Wed,30.04.14][15:17]
SGP RABU AI 17 CB 1 2D 13 14 15 16 17 73 74 75 76 77 UPS
82.145.210.8
Op/9.80 (J2ME/MIDP;...