[Sat,13.12.25][00:55]

| Pasaran | Tanggal | Hasil |
| Singapore | 11.12.2025 | 1149 |
| Bulls Eye | 12.12.2025 | 4283 |
| Hongkong | 12.12.2025 | 7993 |
| Sydney | 12.12.2025 | 2562 |
| Taipei | 13.12.2025 | 6391 |
| Osaka | 12.12.2025 | 9340 |
| Taiwan | 12.12.2025 | 7811 |
| China | 04.12.2025 | 2571 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


