[Fri,17.10.25][01:06]
Pasaran | Tanggal | Hasil |
Singapore | 16.10.2025 | 2480 |
Bulls Eye | 16.10.2025 | 7016 |
Hongkong | 16.10.2025 | 2793 |
Sydney | 16.10.2025 | 3056 |
Taipei | 17.10.2025 | 7215 |
Osaka | 16.10.2025 | 4093 |
Taiwan | 16.10.2025 | 3956 |
China | 16.10.2025 | 5412 |


BILIK ANALIS
[Wed,02.04.14][08:21]
SGP RABU AI.7890 CB.70 2D : 01 08 10 19 47 50 57 60 70 71 73 74 75 76 77 78 87 91 98 THANKS

82.145.216.58
Op/9.80 (J2ME/MIDP;...