[Tue,14.10.25][04:37]

Pasaran | Tanggal | Hasil |
Singapore | 13.10.2025 | 4262 |
Bulls Eye | 13.10.2025 | 3230 |
Hongkong | 13.10.2025 | 0487 |
Sydney | 13.10.2025 | 2362 |
Taipei | 14.10.2025 | 0706 |
Osaka | 13.10.2025 | 6831 |
Taiwan | 13.10.2025 | 7070 |
China | 13.10.2025 | 4741 |


[Sun,28.12.14][09:01]
sg minggu 50 51 52 53 58 73 75 81 84 86 bb. nuhun

54.244.56.81
Moz/5.0 (Series40;...
[Fri,26.12.14][09:35]
SYDNEY JUM'AT 2D 6X + 7X UPS

82.145.209.62
Op/9.80 (J2ME/MIDP;...