[Fri,17.10.25][01:45]

Pasaran | Tanggal | Hasil |
Singapore | 16.10.2025 | 2480 |
Bulls Eye | 16.10.2025 | 7016 |
Hongkong | 16.10.2025 | 2793 |
Sydney | 16.10.2025 | 3056 |
Taipei | 17.10.2025 | 7215 |
Osaka | 16.10.2025 | 4093 |
Taiwan | 16.10.2025 | 3956 |
China | 16.10.2025 | 5412 |


ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP

182.1.116.142
Op/9.80 (J2ME/MIDP;...