[Fri,29.08.25][02:00]


PUTRA-SUMUT-MEDAN



P U T R A _ S U M U T
Pasaran | Tanggal | Hasil |
Singapore | 27.08.2025 | 6768 |
Bulls Eye | 28.08.2025 | 6472 |
PCSO | 23.08.2025 | 7253 |
Hongkong | 28.08.2025 | 1335 |
Sydney | 28.08.2025 | 6956 |
Cambodia | 01.01.1970 | 1851 |
Taipei | 29.08.2025 | 7423 |
Osaka | 28.08.2025 | 4691 |
Taiwan | 28.08.2025 | 5404 |
China | 28.08.2025 | 9132 |


R O M M A S T E R


JM ID=7168 ID=6168
PT ID=4170 ID=6170
NG ID=375 ID=379
FS ID=760 ID=2485



SG-20.08.14:1291

1. Poker_Texas : 1 x 13
2. Kalimuro : 1 x 14
3. WIN-WIN : 1 x 16
4. DragonAX : 1 x 18
5. SKAT : 1 x 20
6. SATRIO : 1 x 20
HK RABU 2D 63 61 76 06 13 73 03 27 24 BB. + 01 66 MAJU TAK GENTAR TQ

107.167.99.142
LIVE RESULT SINGAPURA
MASTER GOAL SG-20.08.2014



1. Poker_Texas : 1 x 13
2. Kalimuro : 1 x 14
3. WIN-WIN : 1 x 16
4. DragonAX : 1 x 18
5. SKAT : 1 x 20
6. SATRIO : 1 x 20






1. Poker_Texas : 1 x 13
2. Kalimuro : 1 x 14
3. WIN-WIN : 1 x 16
4. DragonAX : 1 x 18
5. SKAT : 1 x 20
6. SATRIO : 1 x 20

82.145.209.140
SGP RABU 2D. 12 13 14 21 51 16 17 19 26 31 39 41 49 53 54 58 61 71 79 91 UPS.

82.145.208.192