[Thu,16.10.25][20:22]
Pasaran | Tanggal | Hasil |
Singapore | 16.10.2025 | 2480 |
Bulls Eye | 16.10.2025 | 7016 |
Hongkong | 15.10.2025 | 3435 |
Sydney | 16.10.2025 | 3056 |
Taipei | 16.10.2025 | 2559 |
Osaka | 15.10.2025 | 5280 |
Taiwan | 15.10.2025 | 1599 |
China | 16.10.2025 | 5412 |


BILIK ANALIS
[Thu,04.04.13][01:10]
SGP KAMIS Ai.615 CB.1 2D 14 15 16 18 21 25 31 35 41 46 51 52 53 64 65 76 85 96 THANKS

141.0.10.65
Op/9.80 (J2ME/MIDP;...