[Sun,09.11.25][04:01]

| Pasaran | Tanggal | Hasil |
| Singapore | 08.11.2025 | 6456 |
| Bulls Eye | 08.11.2025 | 5456 |
| Hongkong | 08.11.2025 | 2190 |
| Sydney | 08.11.2025 | 6765 |
| Cambodia | 01.01.1970 | 4518 |
| Taipei | 09.11.2025 | 9784 |
| Osaka | 08.11.2025 | 1096 |
| Taiwan | 08.11.2025 | 3077 |
| China | 08.11.2025 | 7213 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


