[Fri,10.10.25][07:44]





Pasaran | Tanggal | Hasil |
Singapore | 09.10.2025 | 3368 |
Bulls Eye | 09.10.2025 | 8409 |
Hongkong | 09.10.2025 | 2808 |
Sydney | 09.10.2025 | 3717 |
Taipei | 10.10.2025 | 1408 |
Osaka | 09.10.2025 | 8318 |
Taiwan | 09.10.2025 | 9506 |
China | 09.10.2025 | 2479 |



[Wed,30.04.14][15:17]
SGP RABU AI 17 CB 1 2D 13 14 15 16 17 73 74 75 76 77 UPS
82.145.210.8
Op/9.80 (J2ME/MIDP;...