[Tue,14.10.25][04:23]
| Pasaran | Tanggal | Hasil |
| Singapore | 13.10.2025 | 4262 |
| Bulls Eye | 13.10.2025 | 3230 |
| Hongkong | 13.10.2025 | 0487 |
| Sydney | 13.10.2025 | 2362 |
| Taipei | 14.10.2025 | 0706 |
| Osaka | 13.10.2025 | 6831 |
| Taiwan | 13.10.2025 | 7070 |
| China | 13.10.2025 | 4741 |

ANDYOWEL_HK *SELAMAT DATANG D GUBUK KAMI* POST NOPE LANGSUNG BANED* ROOM SGP ID=6787 contak admint ID=9939
[Fri,15.05.15][20:07]
HK JUMAT 2D 2X X3 UPS Thanks Sob
Indonesia107.167.99.156
Op/9.80 (Android; O...





