[Tue,14.10.25][04:37]




Pasaran | Tanggal | Hasil |
Singapore | 13.10.2025 | 4262 |
Bulls Eye | 13.10.2025 | 3230 |
Hongkong | 13.10.2025 | 0487 |
Sydney | 13.10.2025 | 2362 |
Taipei | 14.10.2025 | 0706 |
Osaka | 13.10.2025 | 6831 |
Taiwan | 13.10.2025 | 7070 |
China | 13.10.2025 | 4741 |


[Sun,24.08.14][20:30]
HK MINGGU 2D. 72 75 76 31 35 36 THXS SHOBAT

107.167.99.145
Op/9.80 (J2ME/MIDP;...