[Tue,07.10.25][15:42]
Pasaran | Tanggal | Hasil |
Singapore | 06.10.2025 | 7382 |
Bulls Eye | 07.10.2025 | 7092 |
Hongkong | 06.10.2025 | 9044 |
Sydney | 07.10.2025 | 0986 |
Taipei | 07.10.2025 | 3847 |
Osaka | 06.10.2025 | 0397 |
Taiwan | 06.10.2025 | 9915 |
China | 07.10.2025 | 6870 |


::DATA RESULT::

::SINGAPORE::

::HONGKONG::

[Thu,11.08.11][03:34]

64.255.164.45
Op/9.80 (J2ME/MIDP;...