[Wed,08.10.25][01:11]

| Pasaran | Tanggal | Hasil |
| Singapore | 06.10.2025 | 7382 |
| Bulls Eye | 07.10.2025 | 7092 |
| Hongkong | 07.10.2025 | 0887 |
| Sydney | 07.10.2025 | 0986 |
| Taipei | 08.10.2025 | 0145 |
| Osaka | 07.10.2025 | 9753 |
| Taiwan | 07.10.2025 | 1565 |
| China | 07.10.2025 | 6870 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


