[Tue,18.03.25][12:00]
Pasaran | Tanggal | Hasil |
Hongkong | 17.03.2025 | 7188 |
Singapore | 17.03.2025 | 9596 |
Taiwan | 17.03.2025 | 9640 |
Osaka | 17.03.2025 | 0813 |
Sydney | 17.03.2025 | 6586 |
Bulls Eye | 17.03.2025 | 5529 |
PCSO | 17.03.2025 | 8778 |
Cambodia | 01.01.1970 | 5318 |
Malaysia | 02.02.2025 | 5124 |
Taipei | 18.03.2025 | 6842 |
China | 17.03.2025 | 5061 |


HKG ID=11807 | SGP ID=11810