[Thu,01.10.26][03:25]

| Pasaran | Tanggal | Hasil |
| Singapore | 30.09.2026 | 3096 |
| Bulls Eye | 30.09.2026 | 3373 |
| PCSO | 30.09.2026 | 0529 |
| Hongkong | 30.09.2026 | 6987 |
| Sydney | 30.09.2026 | 6079 |
| Cambodia | 30.09.2026 | 4318 |
| Taipei | 01.10.2026 | 3736 |
| Malaysia | 30.09.2026 | 1524 |
| Osaka | 30.09.2026 | 5240 |
| Taiwan | 30.09.2026 | 3578 |
| China | 30.09.2026 | 9491 |

[Wed,18.01.12][01:47]
SGP 00 11 22 33 44 55 66 77 88 99 UPS..
Indonesia112.215.66.49
Moz/5.0 (Windows N...
[Tue,17.01.12][17:37]
Hongkong Selasa Askop 1206 vs 5861 ekor [marquee]Top 2d. 26 65 08 11[/marquee] Thanks All master...
Indonesia180.251.33.27
Moz/5.0 (Windows N...
Pm admin
[Tue,17.01.12][02:22]




