[Thu,01.10.26][02:35]

| Pasaran | Tanggal | Hasil |
| Singapore | 30.09.2026 | 3096 |
| Bulls Eye | 30.09.2026 | 3373 |
| PCSO | 30.09.2026 | 0529 |
| Hongkong | 30.09.2026 | 6987 |
| Sydney | 30.09.2026 | 6079 |
| Cambodia | 30.09.2026 | 4318 |
| Taipei | 01.10.2026 | 3736 |
| Malaysia | 30.09.2026 | 1524 |
| Osaka | 30.09.2026 | 5240 |
| Taiwan | 30.09.2026 | 3578 |
| China | 30.09.2026 | 9491 |

[Wed,26.06.13][11:22]
SGP RABU 2D= 02 08 12 10 28 80 60 62 68 00 22 11 88 66 turnuhun kang UPS
Indonesia180.254.35.108
Moz/5.0 (Windows N...
[Wed,26.06.13][08:12]
SGP RABU AI 3081 CB CM 18 ASKOP 0169 TOP 2D 8X + X1 NON TWINS UPS
Indonesia141.0.10.37
Op/9.80 (J2ME/MIDP;...





