[Thu,14.05.26][11:21]

| Pasaran | Tanggal | Hasil |
| Singapore | 13.05.2026 | 0672 |
| Bulls Eye | 13.05.2026 | 4414 |
| Hongkong | 13.05.2026 | 9498 |
| Sydney | 13.05.2026 | 9051 |
| Cambodia | 13.05.2026 | 7151 |
| Taipei | 14.05.2026 | 3755 |
| Osaka | 13.05.2026 | 0227 |
| Taiwan | 18.03.2026 | 8536 |
| China | 13.05.2026 | 7817 |

[Wed,26.06.13][11:22]
SGP RABU 2D= 02 08 12 10 28 80 60 62 68 00 22 11 88 66 turnuhun kang UPS
Indonesia180.254.35.108
Moz/5.0 (Windows N...
[Wed,26.06.13][08:12]
SGP RABU AI 3081 CB CM 18 ASKOP 0169 TOP 2D 8X + X1 NON TWINS UPS
Indonesia141.0.10.37
Op/9.80 (J2ME/MIDP;...





