[Sun,21.12.25][06:04]

| Pasaran | Tanggal | Hasil |
| Singapore | 20.12.2025 | 3114 |
| Bulls Eye | 20.12.2025 | 6949 |
| Hongkong | 20.12.2025 | 3941 |
| Sydney | 17.12.2025 | 5710 |
| Taipei | 21.12.2025 | 6707 |
| Osaka | 20.12.2025 | 1097 |
| Taiwan | 20.12.2025 | 8908 |
| China | 04.12.2025 | 2571 |

[Mon,29.02.16][01:19]
SGP SENIN AI 3469 2D = 3X + 9X UPS TQ
Indonesia114.125.4.166
Op/9.80 (Series 60;...
Pm admin
[Thu,20.12.12][00:40]
[Wed,04.07.12][03:56]
song
hi
Nigeria41.220.68.1
NOK-E63/1.0(102.21.00...





