[Wed,28.10.26][18:48]
| Pasaran | Tanggal | Hasil |
| Singapore | 28.10.2026 | 5150 |
| Bulls Eye | 28.10.2026 | 5536 |
| PCSO | 27.10.2026 | 7970 |
| Hongkong | 27.10.2026 | 4597 |
| Sydney | 28.10.2026 | 7655 |
| Cambodia | 28.10.2026 | 4676 |
| Taipei | 28.10.2026 | 9194 |
| Malaysia | 27.10.2026 | 9816 |
| Osaka | 27.10.2026 | 6950 |
| Taiwan | 27.10.2026 | 4419 |
| China | 28.10.2026 | 7611 |

BILIK ANALIS
[Wed,02.04.14][08:21]
SGP RABU AI.7890 CB.70 2D : 01 08 10 19 47 50 57 60 70 71 73 74 75 76 77 78 87 91 98 THANKS
Indonesia82.145.216.58
Op/9.80 (J2ME/MIDP;...




