[Wed,17.12.25][12:42]
| Pasaran | Tanggal | Hasil |
| Singapore | 15.12.2025 | 3298 |
| Bulls Eye | 16.12.2025 | 9262 |
| Hongkong | 16.12.2025 | 3894 |
| Sydney | 16.12.2025 | 3928 |
| Taipei | 17.12.2025 | 2137 |
| Osaka | 16.12.2025 | 3518 |
| Taiwan | 16.12.2025 | 8786 |
| China | 04.12.2025 | 2571 |

BILIK ANALIS
[Wed,02.04.14][08:21]
SGP RABU AI.7890 CB.70 2D : 01 08 10 19 47 50 57 60 70 71 73 74 75 76 77 78 87 91 98 THANKS
Indonesia82.145.216.58
Op/9.80 (J2ME/MIDP;...




