[Wed,28.10.26][09:40]
| Pasaran | Tanggal | Hasil |
| Singapore | 26.10.2026 | 4502 |
| Bulls Eye | 27.10.2026 | 3487 |
| PCSO | 27.10.2026 | 7970 |
| Hongkong | 27.10.2026 | 4597 |
| Sydney | 27.10.2026 | 5513 |
| Cambodia | 27.10.2026 | 6082 |
| Taipei | 28.10.2026 | 9194 |
| Malaysia | 27.10.2026 | 9816 |
| Osaka | 27.10.2026 | 6950 |
| Taiwan | 27.10.2026 | 4419 |
| China | 27.10.2026 | 7523 |

BILIK ANALIS
[Tue,08.04.14][23:20]
SGP RABU AI.3457 CB.54 2D : 14 15 24 25 34 35 37 45 47 51 52 53 54 55 56 57 65 73 74 75 THANKS
Indonesia82.145.219.53
Op/9.80 (J2ME/MIDP;...




