[Sun,21.12.25][23:00]

| Pasaran | Tanggal | Hasil |
| Singapore | 21.12.2025 | 5263 |
| Bulls Eye | 21.12.2025 | 9957 |
| Hongkong | 20.12.2025 | 3941 |
| Sydney | 17.12.2025 | 5710 |
| Taipei | 21.12.2025 | 6707 |
| Osaka | 21.12.2025 | 9145 |
| Taiwan | 21.12.2025 | 2533 |
| China | 04.12.2025 | 2571 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


