[Mon,15.12.25][02:25]

| Pasaran | Tanggal | Hasil |
| Singapore | 14.12.2025 | 2056 |
| Bulls Eye | 14.12.2025 | 1635 |
| Hongkong | 14.12.2025 | 1107 |
| Sydney | 14.12.2025 | 7376 |
| Taipei | 15.12.2025 | 1749 |
| Osaka | 14.12.2025 | 7482 |
| Taiwan | 14.12.2025 | 1572 |
| China | 04.12.2025 | 2571 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


