[Thu,05.02.26][11:20]

| Pasaran | Tanggal | Hasil |
| Singapore | 04.02.2026 | 7541 |
| Bulls Eye | 04.02.2026 | 3681 |
| Hongkong | 04.02.2026 | 6525 |
| Sydney | 04.02.2026 | 4462 |
| Cambodia | 04.02.2026 | 1451 |
| Taipei | 05.02.2026 | 8993 |
| Osaka | 04.02.2026 | 6744 |
| Taiwan | 04.02.2026 | 1128 |
| China | 04.02.2026 | 6530 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...





United States


