[Wed,30.04.25][19:49]

Pasaran | Tanggal | Hasil |
Singapore | 30.04.2025 | 4655 |
Bulls Eye | 30.04.2025 | 3090 |
PCSO | 29.04.2025 | 9650 |
Hongkong | 29.04.2025 | 1935 |
Sydney | 30.04.2025 | 1332 |
Cambodia | 01.01.1970 | 5318 |
Taipei | 30.04.2025 | 2938 |
Malaysia | 02.02.2025 | 5124 |
Osaka | 29.04.2025 | 9748 |
Taiwan | 29.04.2025 | 8262 |
China | 30.04.2025 | 8198 |


[Sat,06.02.16][22:04]
SGP MINGGU AI 0789 2D 06 09 10 18 20 28 86 89 BB + 07 40 48 87 UPS THANKS
[Sat,06.02.16][13:37]
SGP SABTU 2D 04 03 14 35 38 39 40 43 46 47 59 63 53 74 73 76 80 84 93 95 UPS.
[Fri,05.02.16][18:59]
HK JUM'AT 2D 01 03 04 06 07 29 39 40 46 49 50 63 65 80 92 93 94 95 96 97 UPS.