[Sat,14.11.26][19:36]

| Pasaran | Tanggal | Hasil |
| Singapore | 14.11.2026 | 6578 |
| Bulls Eye | 14.11.2026 | 7880 |
| PCSO | 13.11.2026 | 6981 |
| Hongkong | 13.11.2026 | 8981 |
| Sydney | 14.11.2026 | 5078 |
| Cambodia | 14.11.2026 | 5914 |
| Taipei | 14.11.2026 | 5919 |
| Malaysia | 13.11.2026 | 2143 |
| Osaka | 13.11.2026 | 0846 |
| Taiwan | 13.11.2026 | 9986 |
| China | 14.11.2026 | 4645 |


♚SUCC∈S 4 ALL♚
[Wed,15.01.14][15:28]
SGP RABU AI 0139 CB 19 2D 01 04 05 07 08 10 14 15 17 18 31 34 35 37 38 91 94 95 97 98 TETAP UPS KAWAN




