[Sun,22.11.26][20:29]

| Pasaran | Tanggal | Hasil |
| Singapore | 22.11.2026 | 5467 |
| Bulls Eye | 22.11.2026 | 2780 |
| PCSO | 21.11.2026 | 0838 |
| Hongkong | 21.11.2026 | 9274 |
| Sydney | 22.11.2026 | 5091 |
| Cambodia | 22.11.2026 | 8482 |
| Taipei | 22.11.2026 | 6312 |
| Malaysia | 21.11.2026 | 3271 |
| Osaka | 21.11.2026 | 3865 |
| Taiwan | 21.11.2026 | 2828 |
| China | 22.11.2026 | 7275 |


♚SUCC∈S 4 ALL♚
[Sun,26.02.12][12:56]
SGP MINGGU AM>5821>KOP>34 2D>10 14 31 25 92 57 75 53 59 51 54 50 56 98 80 84 85 28 78 38 TQ SOB




