[Fri,13.11.26][17:13]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 13.11.2026 | 9231 |
| PCSO | 12.11.2026 | 7441 |
| Hongkong | 12.11.2026 | 7792 |
| Sydney | 13.11.2026 | 7507 |
| Cambodia | 13.11.2026 | 1639 |
| Taipei | 13.11.2026 | 4768 |
| Malaysia | 12.11.2026 | 3940 |
| Osaka | 12.11.2026 | 5162 |
| Taiwan | 12.11.2026 | 2023 |
| China | 13.11.2026 | 7179 |


♚SUCC∈S 4 ALL♚
[Sun,09.02.14][10:37]
SGP Minggu 22 23 26 30 31 32 36 40 41 48 49 62 63 38 83 52 72 56 53 93 tq bro.




