[Fri,13.11.26][09:15]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 12.11.2026 | 7590 |
| PCSO | 12.11.2026 | 7441 |
| Hongkong | 12.11.2026 | 7792 |
| Sydney | 12.11.2026 | 4008 |
| Cambodia | 12.11.2026 | 0573 |
| Taipei | 13.11.2026 | 4768 |
| Malaysia | 12.11.2026 | 3940 |
| Osaka | 12.11.2026 | 5162 |
| Taiwan | 12.11.2026 | 2023 |
| China | 12.11.2026 | 4916 |


♚SUCC∈S 4 ALL♚
[Sun,16.02.14][10:59]
SGP Minggu 05 23 25 29 32 34 37 39 44 47 52 54 56 57 73 74 77 92 93 94 tq bro.




