[Fri,13.11.26][04:14]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 12.11.2026 | 7590 |
| PCSO | 12.11.2026 | 7441 |
| Hongkong | 12.11.2026 | 7792 |
| Sydney | 12.11.2026 | 4008 |
| Cambodia | 12.11.2026 | 0573 |
| Taipei | 13.11.2026 | 4768 |
| Malaysia | 12.11.2026 | 3940 |
| Osaka | 12.11.2026 | 5162 |
| Taiwan | 12.11.2026 | 2023 |
| China | 12.11.2026 | 4916 |


♚SUCC∈S 4 ALL♚
[Sat,01.03.14][11:27]
SGP SABTU 03 30 13 31 35 53 36 63 38 83 39 93 05 50 06 60 08 80 09 90 UPS




