[Thu,12.11.26][23:58]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 12.11.2026 | 7590 |
| PCSO | 12.11.2026 | 7441 |
| Hongkong | 12.11.2026 | 7792 |
| Sydney | 12.11.2026 | 4008 |
| Cambodia | 12.11.2026 | 0573 |
| Taipei | 13.11.2026 | 4768 |
| Malaysia | 12.11.2026 | 3940 |
| Osaka | 12.11.2026 | 5162 |
| Taiwan | 12.11.2026 | 2023 |
| China | 12.11.2026 | 4916 |


♚SUCC∈S 4 ALL♚
[Wed,02.04.14][12:56]
SGP RABU 60 06 16 61 63 36 76 67 37 73 05 07 04 40 43 34 72 27 71 17 UPS




