[Thu,12.11.26][17:51]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 12.11.2026 | 7590 |
| PCSO | 11.11.2026 | 0505 |
| Hongkong | 11.11.2026 | 6948 |
| Sydney | 12.11.2026 | 4008 |
| Cambodia | 12.11.2026 | 0573 |
| Taipei | 12.11.2026 | 8661 |
| Malaysia | 11.11.2026 | 9806 |
| Osaka | 11.11.2026 | 4320 |
| Taiwan | 11.11.2026 | 5014 |
| China | 12.11.2026 | 4916 |


♚SUCC∈S 4 ALL♚
[Sat,07.01.12][02:09]
SGP AI 3840 CB 03 2D 38 83 34 43 30 03 48 88 84 08 80 40 04 44 00 60 50 05 06 THANKS




