[Fri,13.11.26][02:08]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 12.11.2026 | 7590 |
| PCSO | 12.11.2026 | 7441 |
| Hongkong | 12.11.2026 | 7792 |
| Sydney | 12.11.2026 | 4008 |
| Cambodia | 12.11.2026 | 0573 |
| Taipei | 13.11.2026 | 4768 |
| Malaysia | 12.11.2026 | 3940 |
| Osaka | 12.11.2026 | 5162 |
| Taiwan | 12.11.2026 | 2023 |
| China | 12.11.2026 | 4916 |


♚SUCC∈S 4 ALL♚
[Sun,08.01.12][09:40]
SGP MINGGU 2D 04 16 17 36 37 40 60 61 63 46 65 70 73 76 79 97 94 45 GAS N UPS THANKS BOS




