[Wed,04.02.26][05:05]

| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 03.02.2026 | 9749 |
| Hongkong | 03.02.2026 | 9211 |
| Sydney | 03.02.2026 | 7086 |
| Cambodia | 03.02.2026 | 5676 |
| Taipei | 04.02.2026 | 3186 |
| Osaka | 03.02.2026 | 1235 |
| Taiwan | 03.02.2026 | 2040 |
| China | 03.02.2026 | 1712 |


♚SUCC∈S 4 ALL♚
[Mon,02.01.12][00:29]
B4YO3 5364R@
SGP SN!N A!/AM 9014 CB 0/4 ASKOP 8903 TOP UPS 2D:90 10 98 08 18 92 02 12 94 04 14 00 OKE SOB MGA JP N THNX LAMKOPER BD




