[Sat,14.11.26][05:43]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 13.11.2026 | 9231 |
| PCSO | 13.11.2026 | 6981 |
| Hongkong | 13.11.2026 | 8981 |
| Sydney | 13.11.2026 | 7507 |
| Cambodia | 13.11.2026 | 1639 |
| Taipei | 14.11.2026 | 5919 |
| Malaysia | 13.11.2026 | 2143 |
| Osaka | 13.11.2026 | 0846 |
| Taiwan | 13.11.2026 | 9986 |
| China | 13.11.2026 | 7179 |


♚SUCC∈S 4 ALL♚
[Sun,15.01.12][06:54]
RAFI
SGPR 4 AM 9 cdgn.42.24.44.Cdgn 90.91.92.93.95.96 BB.




