[Sat,14.11.26][12:26]

| Pasaran | Tanggal | Hasil |
| Singapore | 12.11.2026 | 4556 |
| Bulls Eye | 13.11.2026 | 9231 |
| PCSO | 13.11.2026 | 6981 |
| Hongkong | 13.11.2026 | 8981 |
| Sydney | 13.11.2026 | 7507 |
| Cambodia | 14.11.2026 | 5914 |
| Taipei | 14.11.2026 | 5919 |
| Malaysia | 13.11.2026 | 2143 |
| Osaka | 13.11.2026 | 0846 |
| Taiwan | 13.11.2026 | 9986 |
| China | 13.11.2026 | 7179 |


♚SUCC∈S 4 ALL♚
[Mon,16.01.12][12:42]
SGP AI 2469 CB 29 2D 24 42 44 22 99 66 26 62 29 92 46 64 49 94 46 64 THANKS




