[Wed,11.11.26][22:23]

| Pasaran | Tanggal | Hasil |
| Singapore | 11.11.2026 | 7701 |
| Bulls Eye | 11.11.2026 | 2379 |
| PCSO | 11.11.2026 | 0505 |
| Hongkong | 10.11.2026 | 9854 |
| Sydney | 11.11.2026 | 5219 |
| Cambodia | 11.11.2026 | 3397 |
| Taipei | 11.11.2026 | 3172 |
| Malaysia | 11.11.2026 | 9806 |
| Osaka | 11.11.2026 | 4320 |
| Taiwan | 11.11.2026 | 5014 |
| China | 11.11.2026 | 6491 |


♚SUCC∈S 4 ALL♚
[Tue,03.01.12][14:53]
124173N 412Y4
SGP RABU; 04-01-12.... AI;8901 POLA;8901 VS 3456... CONTROL 2D;567890..456789...123456.,, tetep ups.... mksih roomny... GBU ALL




