[Mon,16.11.26][12:47]

| Pasaran | Tanggal | Hasil |
| Singapore | 15.11.2026 | 7596 |
| Bulls Eye | 15.11.2026 | 8726 |
| PCSO | 14.11.2026 | 8639 |
| Hongkong | 15.11.2026 | 2045 |
| Sydney | 15.11.2026 | 9432 |
| Cambodia | 16.11.2026 | 7570 |
| Taipei | 16.11.2026 | 6129 |
| Malaysia | 15.11.2026 | 9637 |
| Osaka | 15.11.2026 | 5617 |
| Taiwan | 15.11.2026 | 3492 |
| China | 15.11.2026 | 3287 |


♚SUCC∈S 4 ALL♚
[Fri,03.02.12][10:59]
SGP AI 3467 CB47 2D 44 77 66 33 34 43 36 63 37 73 46 64 47 74 67 76 TQ




