[Tue,17.11.26][02:43]

| Pasaran | Tanggal | Hasil |
| Singapore | 16.11.2026 | 6712 |
| Bulls Eye | 16.11.2026 | 0614 |
| PCSO | 16.11.2026 | 7493 |
| Hongkong | 16.11.2026 | 5091 |
| Sydney | 16.11.2026 | 8145 |
| Cambodia | 16.11.2026 | 7570 |
| Taipei | 17.11.2026 | 0465 |
| Malaysia | 16.11.2026 | 0289 |
| Osaka | 16.11.2026 | 7359 |
| Taiwan | 16.11.2026 | 6723 |
| China | 16.11.2026 | 7990 |


♚SUCC∈S 4 ALL♚
[Thu,09.02.12][09:19]
SGP 2d 01 02 05 06 09 21 22 25 26 29 41 42 45 46 49 66 77 55 99 11 tq bro




