[Mon,27.04.26][22:11]

| Pasaran | Tanggal | Hasil |
| Singapore | 27.04.2026 | 4020 |
| Bulls Eye | 27.04.2026 | 5335 |
| Hongkong | 26.04.2026 | 3860 |
| Sydney | 27.04.2026 | 2403 |
| Cambodia | 27.04.2026 | 0211 |
| Taipei | 27.04.2026 | 9732 |
| Osaka | 27.04.2026 | 6603 |
| Taiwan | 18.03.2026 | 8536 |
| China | 27.04.2026 | 9806 |

HK SABTU 30-11-2014
013679 Vs 01368
[Sat,06.12.14][13:19]
SGP SABTU 2D 2X + X2 UPS
Indonesia82.145.208.241
Op/9.80 (J2ME/MIDP;...




