[Fri,30.10.26][03:12]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 29.10.2026 | 8280 |
| Bulls Eye | 29.10.2026 | 4857 |
| PCSO | 29.10.2026 | 9056 |
| Hongkong | 29.10.2026 | 4830 |
| Sydney | 29.10.2026 | 2979 |
| Cambodia | 29.10.2026 | 7469 |
| Taipei | 30.10.2026 | 5243 |
| Malaysia | 29.10.2026 | 1274 |
| Osaka | 29.10.2026 | 2169 |
| Taiwan | 29.10.2026 | 7024 |
| China | 29.10.2026 | 3420 |

[Tue,15.07.14][14:44]
HK SELASA 2D. 72 79 02 09 45 54 90 THXS SHOBAT
Indonesia82.145.217.74
Op/9.80 (J2ME/MIDP;...
[Mon,14.07.14][04:52]
SGP SENIN 2D 48 84 45 54 CB 4 TTP UPS..
Canada82.145.209.164
Op/9.80 (BlackBerry...




