[Fri,30.01.26][16:25]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 22.01.2026 | 9905 |
| Bulls Eye | 30.01.2026 | 8472 |
| Hongkong | 29.01.2026 | 3249 |
| Sydney | 30.01.2026 | 1624 |
| Cambodia | 01.01.1970 | 4164 |
| Taipei | 30.01.2026 | 7822 |
| Osaka | 29.01.2026 | 7189 |
| Taiwan | 29.01.2026 | 9556 |
| China | 04.12.2025 | 2571 |

[Sun,13.04.14][10:39]
MINGGU CERIA SGP 2D 0x TOP SHOT 06 02 05
Indonesia36.68.125.217
Moz/5.0 (Windows N...




