[Sat,20.06.26][04:24]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 18.06.2026 | 8981 |
| Bulls Eye | 19.06.2026 | 8308 |
| Hongkong | 19.06.2026 | 4029 |
| Sydney | 19.06.2026 | 9737 |
| Cambodia | 19.06.2026 | 8830 |
| Taipei | 20.06.2026 | 2658 |
| Osaka | 19.06.2026 | 1068 |
| Taiwan | 18.03.2026 | 8536 |
| China | 19.06.2026 | 2805 |

[Mon,14.07.14][01:04]
SGP SENIN 2D 48 84 45 54 CB 4 TTP UPS..
Canada82.145.217.142
Op/9.80 (BlackBerry...
[Thu,10.07.14][07:21]
Sgp kamis 2d 57 21 65 56 05 17 70 20 22 10 77 09 69 93 33 81 45 Ups
Indonesia82.145.210.138
Op/9.80 (J2ME/MIDP;...




