[Tue,16.09.25][20:59]




Pasaran | Tanggal | Hasil |
Singapore | 15.09.2025 | 4283 |
Bulls Eye | 14.09.2025 | 4539 |
Hongkong | 15.09.2025 | 4576 |
Sydney | 16.09.2025 | 6905 |
Taipei | 16.09.2025 | 7930 |
Osaka | 15.09.2025 | 0317 |
Taiwan | 16.09.2025 | 7107 |
China | 16.09.2025 | 2098 |


[Sun,24.08.14][20:30]
HK MINGGU 2D. 72 75 76 31 35 36 THXS SHOBAT

107.167.99.145
Op/9.80 (J2ME/MIDP;...