[Sun,16.03.25][21:49]


PUTRA-SUMUT-MEDAN



P U T R A _ S U M U T
Pasaran | Tanggal | Hasil |
Singapore | 16.03.2025 | 9373 |
Bulls Eye | 16.03.2025 | 6301 |
PCSO | 15.03.2025 | 5247 |
Hongkong | 15.03.2025 | 4802 |
Sydney | 16.03.2025 | 5419 |
Cambodia | 01.01.1970 | 5318 |
Taipei | 16.03.2025 | 1946 |
Malaysia | 02.02.2025 | 5124 |
Osaka | 16.03.2025 | 5140 |
Taiwan | 16.03.2025 | 0764 |
China | 16.03.2025 | 6859 |


R O M M A S T E R


JM ID=7168 ID=6168
PT ID=4170 ID=6170
NG ID=375 ID=379
FS ID=760 ID=2485



SG-20.08.14:1291

1. Poker_Texas : 1 x 13
2. Kalimuro : 1 x 14
3. WIN-WIN : 1 x 16
4. DragonAX : 1 x 18
5. SKAT : 1 x 20
6. SATRIO : 1 x 20
SGP RABU Ai:1 3 6 9 CB/CK:6 9 2D: 01 37 61 73 97 19 43 79 91 12 36 60 96 49 31 cdg:56 58 85 tes 4d/3d/2d: 0561 5061 561 061 61 hajar!Sukses sob

82.145.216.182
SGP RABU 2D 58 85 61 25 13 82 34 46 01 73 37 10 22 70 94 49 97 53 05 65 UPS TQ

82.145.217.171
SGP R4BO **_AI_**_349_**_CB_**_9_**_2D_** 31 36 37 39 49 91 97 BB TH@NKS SOB **,!,**

112.215.66.78