[Sun,27.09.26][01:34]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 26.09.2026 | 6999 |
| Bulls Eye | 26.09.2026 | 8388 |
| PCSO | 25.09.2026 | 3064 |
| Hongkong | 26.09.2026 | 6807 |
| Sydney | 26.09.2026 | 0434 |
| Cambodia | 26.09.2026 | 6562 |
| Taipei | 27.09.2026 | 8077 |
| Malaysia | 26.09.2026 | 7608 |
| Osaka | 26.09.2026 | 8561 |
| Taiwan | 26.09.2026 | 8994 |
| China | 26.09.2026 | 3829 |

[Sat,31.01.15][22:53]
SGP MINGGU 2D 30 03 93 39 CB 3 TTP UPS..
Canada82.145.211.201
Op/9.80 (BlackBerry...
[Sat,31.01.15][15:46]
SGP SABTU : 79 70 29 20 19 10 BB
Indonesia141.0.9.30
Op/9.80 (J2ME/MIDP;...
[Sat,31.01.15][10:50]
SGP SABTU 2D 3458 VS 01 BB UPS
Indonesia107.167.103.124
Op/9.80 (Android; O...




