[Thu,11.12.25][05:28]

| Pasaran | Tanggal | Hasil |
| Singapore | 10.12.2025 | 1912 |
| Bulls Eye | 10.12.2025 | 1669 |
| Hongkong | 10.12.2025 | 4308 |
| Sydney | 10.12.2025 | 0419 |
| Taipei | 11.12.2025 | 3824 |
| Osaka | 10.12.2025 | 6955 |
| Taiwan | 10.12.2025 | 6476 |
| China | 04.12.2025 | 2571 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


