[Thu,18.12.25][10:24]

| Pasaran | Tanggal | Hasil |
| Singapore | 17.12.2025 | 8391 |
| Bulls Eye | 17.12.2025 | 4802 |
| Hongkong | 17.12.2025 | 6650 |
| Sydney | 17.12.2025 | 5710 |
| Taipei | 18.12.2025 | 9360 |
| Osaka | 17.12.2025 | 8864 |
| Taiwan | 17.12.2025 | 8820 |
| China | 04.12.2025 | 2571 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


