[Fri,12.12.25][03:40]

| Pasaran | Tanggal | Hasil |
| Singapore | 11.12.2025 | 1149 |
| Bulls Eye | 11.12.2025 | 4639 |
| Hongkong | 11.12.2025 | 3934 |
| Sydney | 11.12.2025 | 7455 |
| Taipei | 12.12.2025 | 4103 |
| Osaka | 11.12.2025 | 3079 |
| Taiwan | 11.12.2025 | 7045 |
| China | 04.12.2025 | 2571 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...






United States


