[Thu,29.01.26][07:48]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Sydney | 28.01.2026 | 1854 |
| Singapore | 28.01.2026 | 9683 |
| Hongkong | 28.01.2026 | 4461 |
| Taiwan | 28.01.2026 | 2842 |
| China | 28.01.2026 | 5660 |
| Bulls Eye | 28.01.2026 | 9341 |
| Osaka | 28.01.2026 | 9857 |

[Tue,23.04.19][19:19]
Indonesia[Wed,10.04.19][08:51]
SGP RABU AI CB 68 2D 61 62 65 68 69 16 26 56 86 96 82 83 87 89 28 38 78 98
Indonesia




Canada